Filter
It Was Never About CPI or PPI, It Was About Rotation
It Was Never About CPI or PPI, It Was About Rotation

Daily Wrap-Up: Hot Inflation Sparks Broad Tech Selloff | Oct 14, 2026
Daily Wrap-Up: Hot Inflation Sparks Broad Tech Selloff | Oct 14, 2026
September CPI Caught the Market Off Guard, Though it Shouldn’t Have
September CPI Caught the Market Off Guard, Though it Shouldn’t Have

Daily Wrap-Up: Chip Selloff Pressures Tech As S&P 500 Edges Lower | Oct 13, 2026
Daily Wrap-Up: Chip Selloff Pressures Tech As S&P 500 Edges Lower | Oct 13, 2026

The Week Ahead: | Oct 11, 2026
The Week Ahead: | Oct 11, 2026

Daily Wrap-Up: Oil Rally Pressures Tech As Dow Climbs | Oct 12, 2026
Daily Wrap-Up: Oil Rally Pressures Tech As Dow Climbs | Oct 12, 2026

PreMarket Prep Guest Recap: Wild Volatility Yields & Oil Shifts
PreMarket Prep Guest Recap: Wild Volatility Yields & Oil Shifts

Daily Wrap-Up: Stocks Rebound As Nasdaq Extends Winning Streaks | Oct 9, 2026
Daily Wrap-Up: Stocks Rebound As Nasdaq Extends Winning Streaks | Oct 9, 2026

Daily Wrap-Up: S&P 500 Shaky At The Highs | Oct 8, 2026
Daily Wrap-Up: S&P 500 Shaky At The Highs | Oct 8, 2026

Daily Wrap-Up: S&P 500 Hits New High | Oct 6, 2026
Daily Wrap-Up: S&P 500 Hits New High | Oct 6, 2026

The Week Ahead: Fed Minutes, Delta, Pepsi Earnings, the Consumer | Oct 4, 2026
The Week Ahead: Fed Minutes, Delta, Pepsi Earnings, the Consumer | Oct 4, 2026

Daily Wrap-Up: S&P 500 Futures Advance As Nasdaq Hits Record High | Oct 5, 2026
Daily Wrap-Up: S&P 500 Futures Advance As Nasdaq Hits Record High | Oct 5, 2026

Daily Wrap-Up: S&P 500 Ends 3-Day Losing Streak | Oct 1, 2026
Daily Wrap-Up: S&P 500 Ends 3-Day Losing Streak | Oct 1, 2026
Tesla To See Its ‘Jetson’ Moment
Tesla To See Its ‘Jetson’ Moment

The Week Ahead: Micron, Jobs Report and the AI Trade | Sept 27, 2026
The Week Ahead: Micron, Jobs Report and the AI Trade | Sept 27, 2026

Daily Wrap-Up: Tech Leads S&P 500 Futures Higher to Close Out the Week | Sep 25, 2026